First Class - Private Luxury Transport

Prices - Winter

Airport Transfers

No. Passengers GENEVA* return LYON return CHAMBERY return GRENOBLE return
1€ 596€ 692€ 322€ 612
2€ 596€ 692€ 322€ 612
3€ 596€ 692€ 322€ 612
4€ 670€ 779€ 362€ 688
5€ 745€ 866€ 403€ 765
6€ 819€ 952€ 443€ 841
7€ 894€ 1,039€ 483€ 918
8€ 968€ 1,125€ 523€ 994
9€ 1,043€ 1,212€ 564€ 1,071
10€ 1,117€ 1,298€ 604€ 1,147
11€ 1,192€ 1,385€ 644€ 1,224
12€ 1,266€ 1,471€ 684€ 1,300
13€ 1,341€ 1,558€ 725€ 1,377
14€ 1,415€ 1,644€ 765€ 1,453
15€ 1,489€ 1,731€ 805€ 1,530
16€ 1,564€ 1,818€ 845€ 1,606
17€ 1,638€ 1,904€ 886€ 1,683
18€ 1,713€ 1,991€ 926€ 1,759
19€ 1,787€ 2,077€ 966€ 1,836

  • Prices quoted for Airport Transfers are RETURN and in Euros
  • ONE WAY prices are 55% of the RETURN price
  • We can pick up from Train Stations and any other departure site in the above areas. Prices on request.
  • Only payment by credit card (MasterCard or Visa) is accepted and is required at the time of booking. Please see full terms & conditions for details.
  • Please note if there is a different number of passengers on your incoming and outgoing transfer, we use the AVERAGE number to calculate the RATE/PRICE (Thus avoiding paying two separate single prices which would be more expensive). N.B. If rounding is required we use the next highest RATE/PRICE E.g. If there are 5 passengers travelling from Geneva and 9 returning to Geneva, we will use the 7 person RETURN rate. (€894). If there are 2 passengers incoming and 5 outgoing we will use the 4 person RETURN rate. (€670)


Request a Transfer


*If you are arriving into Geneva, are not an EU passport holder and do not hold a Swiss Visa, please note that we will not be able to transport you through Switzerland. This will increase journey times by up to one hour and you will incur a 75€ supplement each way to cover our costs.

Resort-Link Transfers

No. Passengers Moutiers to/from Mιribel OR Courchevel Mιribel to/from Mottaret Mιribel to/from Les Allues Mιribel to/from Courchevel 1650/1850 Mιribel to/from Le Praz Mιribel OR Courchevel to/from La Tania
1€ 52€ 24€ 29€ 48€ 39€ 34
2€ 52€ 24€ 29€ 48€ 39€ 34
3€ 52€ 24€ 29€ 48€ 39€ 34
4€ 58€ 27€ 33€ 54€ 43€ 38
5€ 64€ 30€ 36€ 60€ 48€ 42
6€ 71€ 33€ 40€ 66€ 53€ 46
7€ 77€ 36€ 43€ 72€ 58€ 51
8€ 84€ 39€ 47€ 78€ 63€ 55
9€ 90€ 42€ 51€ 85€ 68€ 59
10€ 97€ 45€ 54€ 91€ 72€ 63
11€ 103€ 48€ 58€ 97€ 77€ 68
12€ 109€ 51€ 62€ 103€ 82€ 72
13€ 116€ 54€ 65€ 109€ 87€ 76
14€ 122€ 57€ 69€ 115€ 92€ 80
15€ 129€ 60€ 72€ 121€ 97€ 85
16€ 135€ 63€ 76€ 127€ 101€ 89
17€ 142€ 66€ 80€ 133€ 106€ 93
18€ 148€ 69€ 83€ 139€ 111€ 97
19€ 155€ 72€ 87€ 145€ 116€ 101
  • Prices for Resort-link transfers are ONE WAY and in Euros
  • We can also pick up from other locations within the Meribel/Courchevel Area. Prices on request.
  • Only payment by credit card (MasterCard or Visa) is accepted and is required at the time of booking. Please see full terms & conditions for details.
  • ALL RESORT-LINK transfers MUST be confirmed via the FIRST CLASS office
  • Returns, with specified times, MUST be booked in advance via the FIRST CLASS office
  • Please note, Chauffeurs cannot wait for passengers at the second resort.

Request a Transfer